Name
e30Classification
L-5 (ICAT)Motor
3000 WattsMotor Type
PMSMRange on Full Charge
130 kmTop Speed
45 kmphClimbing Grade
20 %Max Loading Capacity
285 kg| Length | 2635 mm |
| Width | 1300 mm |
| Height | 1720 mm |
| Ground Clearance | 140 mm |
| Cargo Box (L*W*H) | NA |
| Net Weight (No Batteries) | 305 kg |
| Kerb Weight | 380 kg |
| Gross Vehicle Weight | 720 kg |
| Front Wheel Size | 4.00-8 |
| Rear Wheel Size | 4.50-12 |
| Wheel Base | 2050 mm |
| Track (Rear) | 1150 mm |
| Front / Rear Brake | Drum / Drum |
| Battery Type | LFP |
| Battery Warranty | 3 Years |
| Voltage | 48V |
| Capacity | 200 Ah |
| Power | 9,600 Wh |
| Charge Voltage | 220V, 50 Hz |
| Charging Current | 30 A |
| Charging Time | 6 - 7 hours |
| Max Occupancy | 3 (passenger) +1 (driver) |
| Transmission Mode | Gear Differential |
1 Analog Input, 1 Digital Input, 1 Digital Output, 1 Ignition Input
TCP/IPon GPRS
CAN 11/29 bit, J1939, KWP, OBD2, CAN Open
Daily range & location
Over/Under voltage limit
Ensure Warranty Compliance
48V 30 A
NA
48V, 200 Ah
20watt