Name
e30xClassification
L-5N (ARAI)Motor
3000 WattsMotor Type
PMSM BLDCRange on Full Charge
130 kmTop Speed
40 kmphClimbing Grade
20%Length | 3145 mm |
Width | 1490 mm |
Height | 1770 mm |
Ground Clearance | 245 mm |
Cargo Box (L*W*H) | 1500 mm x 1400 mm |
Net Weight (No Batteries) | 451 kg |
Kerb Weight | 526 kg |
Gross Vehicle Weight | 1085 kg |
Front Wheel Size | 4.50-10 |
Rear Wheel Size | 3.75-12 |
Wheel Base | 2100 mm |
Track (Rear) | 1260 mm |
Front / Rear Brake | Drum / Drum |
Seating Capacity | 1 (Driver only) |
Battery Type | LFP |
Battery Warranty | 3 Years |
Voltage | 48V |
Capacity | 200 Ah |
Power | 9,600 Wh |
Charge Voltage | 220V, 50 Hz |
Charging Current | 30 A |
Charging Time | 6 - 7 hrs |
Transmission Mode | Gear Differential |
1 Analog Input, 1 Digital Input, 1 Digital Output, 1 Ignition Input
TCP/IPon GPRS
CAN 11/29 bit, J1939, KWP, OBD2, CAN Open
48V 30 A
48V, 200 Ah