Name
SHAKTI8 CARGOClassification
L-5 (ICAT)Motor
3000 WattsMotor Type
PMSMRange on Full Charge
130 kmTop Speed
45 kphClimbing Grade
20%Max Loading Capacity
580 kg| Length | 3200 mm |
| Width | 1400 mm |
| Height | 2200 mm |
| Ground Clearance | 150 mm |
| Cargo Box (L*W*H) | 1600*1400*1570 mm |
| Net Weight (No Batteries) | 540 kg |
| Kerb Weight | 670 kg |
| Gross Vehicle Weight | 1250 kg |
| Front Wheel Size | 4.50-12 |
| Rear Wheel Size | 4.50-12 |
| Wheel Base | 2100 mm |
| Track (Rear | 1245 mm |
| Front / Rear Brake | Disk / Drum |
| Battery Type | LFP |
| Battery Warranty | 3 Years |
| Voltage | 48V |
| Capacity | 300 Ah |
| Power | 14,400 Wh |
| Charge Voltage | 220V, 50 Hz |
| Charging Current | 30 A |
| Charging Time | 10 hrs |
| Solar System | RUGGEDFLEX 400-watts |
| Average Daily Charging | 2000 watts |
| Max Passenger Load | NA |
| Transmission Mode | Gear Differential |
1 Analog Input, 1 Digital Input, 1 Digital Output, 1 Ignition Input
TCP/IPon GPRS
CAN 11/29 bit, J1939, KWP, OBD2, CAN Open
SPro app (Android & iOS)
3ecoX (Android & iOS)
EproX (Browser)
48V 30 A
12V, 20W, 180 mm dia
NA
48V, 300 Ah