Name
SURYAClassification
L-3Motor
2000 WattsMotor Type
BLDCRange on Full Charge
130 kmTop Speed
25 kmphClimbing Grade
20 %Max Loading Capacity
750 kgLength | 2900 mm |
Width | 1000 mm |
Height | 1800 mm |
Ground Clearance | 160 mm |
Flat Bed Size | NA |
Net Weight (No Batteries) | 260 kg |
Kerb Weight | NA |
Gross Vehicle Weight | 1010 Kg |
Front Wheel Size | 4.00-12 |
Rear Wheel Size | 4.00-12 |
Wheel Base | 2200 mm |
Track (Rear) | 840 mm |
Front / Rear Brake | Disk / Drum |
Battery Type | VRLA |
Battery Warranty | 3 Years |
Voltage | 48V |
Capacity | 200 Ah |
Power | 9600 Wh |
Charge Voltage | 220V, 50 Hz |
Charging Current | 30 Ah |
Charging Time | 6.67 hrs |
Max Passenger Load | 530 kG |
Transmission Mode | Gear Differential |
1 Analog Input, 1 Digital Input, 1 Digital Output, 1 Ignition Input
TCP/IPon GPRS
CAN 11/29 bit, J1939, KWP, OBD2, CAN Open
SPro app
(Android & iOS)
3ecoX
(Android & iOS)
EproX (Browser)
48V 30A
12V, 20W, 180 mm dia