Name
VEGA8Classification
L-5 (ICAT)Motor
3000 WattsMotor Type
PMSMRange on Full Charge
100 KMTop Speed
45 kphClimbing Grade
20 %Max Loading Capacity
410 kg| Length | 3220 mm |
| Width | 1400 mm |
| Height | 1900 mm |
| Ground Clearance | 150 mm |
| Net Weight (No Batteries) | 440 kg |
| Kerb Weight | 840 kg |
| Gross Vehicle Weight | 1250 Kg |
| Front Wheel Size | 4.50-12 |
| Rear Wheel Size | 4.50-12 |
| Wheel Base | 2120 mm |
| Track (Rear) | 1245 mm |
| Front / Rear Brake | Disk / Drum |
| Battery Type | LEAD ACID TUBULAR |
| Battery Warranty | 3 Years |
| Voltage | 48V |
| Capacity | 300 Ah |
| Power | 14,400 W |
| Charge Voltage | 220V, 50 Hz |
| Charging Current | 30 A |
| Charging Time | 10 hrs |
| Solar System | RUGGEDFLEX 460-watts |
| Average Daily Charging | 2000 watts |
| Max Passenger Load | 350 kg |
| Transmission Mode | Gear Differential |
1 Analog Input, 1 Digital Input, 1 Digital Output, 1 Ignition Input
TCP/IPon GPRS
CAN 11/29 bit, J1939, KWP, OBD2, CAN Open
SPro app
(Android & iOS)
3ecoX
(Android & iOS)
EproX (Browser)
48V 30A
12V, 20W, 180 mm dia
48V 300Ah
NA